Open and Distance Learning (ODL) is a general term for the use of telecommunication to provide or enhance learning. Learning made available at a distance, adopting the traditional expression of distance learning into new technological situations around the world. Academic community is discovering and exploring the internet and related means to achieve an extended classroom for an appropriate learning experience.
Open and Distance Learning (ODL) is a general term for the use of telecommunication to provide or enhance learning. Learning made available at a distance, adopting the traditional expression of distance learning into new technological situations around the world. Academic community is discovering and exploring the internet and related means to achieve an extended classroom for an appropriate learning experience.
LUC is located at 2 different locations, i.e. (i) Wisma Lincoln, No. 12-18, Jalan SS 6/12, Kelana Jaya and (ii) No. 2 Jalan Stadium, SS7/15, Kelana Jaya.
LUC is in process of establishing learning centers in certain states .
You will receive study materials from LUC or learning center (LC) where you have registered, or you may go through the materials online, in the LODL. Thereafter you will proceed to study at your own time, pace and place.
While studying for the LUC ODL program, we will help you build job-ready skills for your future career, with strong linked to industry. We will help you to focus on the required skills, that employers are looking for and to give you an edge in the competitive job market. It is clear and simple that opportunities are many and varied but more importantly, your path is chosen by YOU.
The Bachelor of Pharmacy program of Lincoln University College allows the students with the opportunity to acquire informative knowledge about the different aspects of design, development, discovery, testing as well as the helpful use of medicines and drugs. It also focuses on the aspect of distribution of drugs as well. Thus this program is aptly suited for individuals, who are willing to work in the health care sector as health care providers or as providers of pharmaceutical care.
Benefits of LUC Bachelor of Pharmacy programme :
Key factors behind the programme:
Minimum Duration : 48 Months.
Maximum Duration : 48 Months.
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | LBPH1113 | Anatomy & Physiology I | 3 |
2 | LBPH1122 | Dosage Form Design I | 2 |
3 | LBPH1142 | Scientific Basis of Therapeutics I - Introduction | 2 |
4 | LBPH1133 | Pharmaceutical Chemistry | 3 |
5 | LBPH1152 | Pharmacoinformatics | 2 |
6 | MPU3113 | U1-TITAS (in BM) | 3 |
7 | MPU3123 | U1-Ethnic Relation | 3 |
8 | LBPH1213 | Anatomy & Physiology II | 3 |
9 | LBPH1222 | Scientific Basis of Therapeutics II - Peripheral Nervous System & Dermatology | 2 |
10 | LBPH1233 | Dosage Form Design II - Solid | 3 |
11 | LBPH1243 | Pharmaceutical Analysis I | 3 |
12 | LBPH1253 | Pharmacy Practice I | 3 |
13 | LBPH1262 | Elective: Veterinary Pharmacy | 2 |
14 | LBPH1272 | Elective: Financial Management | 2 |
15 | MPU3232 | U2-Leadership Skills and Human Relation | 2 |
16 | LBPH2372 | Medicinal Chemistry I | 2 |
17 | MPU3342 | Malaysian Government and Public Policy | 2 |
18 | LBPH2313 | Pharmaceutical Microbiology | 3 |
19 | LBPH2323 | Pharmaceutical Analysis II | 3 |
20 | LBPH2332 | Biochemistry | 2 |
21 | LBPH2342 | Scientific Basis of Therapeutics III - Central Nervous System & Therapy | 2 |
22 | LBPH2353 | Dosage Form Design III - Liquid & Semi-Solid | 3 |
23 | LBPH2362 | Pharmacy Practice II | 2 |
24 | LBPH2412 | Dosage Form Design IV | 2 |
25 | LBPH2422 | Scientific Basis of Therapeutics IV - Endocrine, Gastrointestinal System & Therapy | 2 |
26 | LBPH2432 | Medicinal Chemistry II | 2 |
27 | LBPH2443 | Pharmacognosy | 3 |
28 | LBPH2453 | Pharmaceutical Immunology | 3 |
29 | LBPH2462 | Pharmaceutical Biotechnology& Pharmacogenomics | 3 |
30 | LBPH2473 | Pharmacy Practice III | 3 |
31 | MPU3452 | U4 Community Service | 2 |
32 | LBPH3513 | Biostatistics & Epidemiology | 3 |
33 | LBPH3522 | Scientific Basis of Therapeutics V –Respiratory, Haematological & Inflammatory Disorders & Therapy | 2 |
34 | LBPH3532 | Dosage Form Design V – Novel Drug Delivery System | 2 |
35 | LBPH3543 | Clinical Pharmacy I | 3 |
36 | LBPH3552 | Pharmacotoxicology | 2 |
37 | LBPH3562 | Pharmacy Practice IV | 2 |
38 | LBPH3572 | Pharmacy Ethics & Legislations | 2 |
39 | LBPH3582 | Elective: Drugs & Substances of Abuse | 2 |
40 | LBPH3592 | Elective: Management Principles | 2 |
41 | LBPH3623 | Clinical Pharmacy III | 3 |
42 | LBPH3633 | Scientific Basis of Therapeutics VI - Antimicrobials & Antineoplastics | 3 |
43 | LBPH3613 | Clinical Pharmacy II - Pharmacokinetics | 3 |
44 | LBPH3643 | Extemporaneous Preparations | 3 |
45 | LBPH3653 | Community Pharmacy | 3 |
46 | LBPH3662 | Elective: Complementary Medicine | 2 |
47 | LBPH3672 | Elective: Pharmaceutical Marketing & Entrepreneurship | 2 |
48 | LBPH4712 | Research Methodology | 2 |
49 | LBPH4723 | Clinical Pharmacy IV | 3 |
50 | LBPH4732 | Scientific Basis of Therapeutics VII –Cardiovascular, Renal System & Therapy | 2 |
51 | LBPH4742 | Pharmacoeconomics | 2 |
52 | LBPH4752 | Industrial Pharmacy & Quality Assurance | 3 |
53 | LBPH4762 | Evidence-based Pharmacotherapy | 2 |
54 | LBPH4772 | Public Health Pharmacy | 2 |
55 | LBPH4822 | Pharmacy Management | 2 |
56 | LBPH4833 | Entrepreneurship | 3 |
57 | LBPH4842 | Industrial Pharmacy & Regulatory Control | 2 |
58 | LBPH4853 | Clinical Pharmacy V | 3 |
59 | LBPH4815 | Research Project | 5 |
The profession of pharmacy plays a vital role in serving the health needs of the society. Pharmacists and pharmacist assistants are the most accessible members of the health care team for the public and are authorities on drugs and their use. They impart scientific knowledge related to the identification, formulation, preparation, standardization, quality control and use of drugs as well as medicines and effective management of their distribution and sale.
Minimum Duration : 36 Months.
Maximum Duration : 36 Months.
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | MPU2113 | MALAYSIAN STUDIES 2 | 3 |
2 | MPU2153 | MALAY LANGUAGE COMMUNICATION 2 | 3 |
3 | MPU2213 | BAHASA KEBANGSAAN A (NATIONAL LANGUAGE A) | 3 |
4 | MPU2222 | CREATIVE PROBLEM SOLVING | 2 |
5 | MPU2332 | CONSTITUTION AND SOCIETY | 2 |
6 | MPU2442 | COMMUNITY SERVICE | 2 |
Ph.D. in Pharmacy, offered by Lincoln University College, provides the students a comprehensive understanding of the various aspects of pharmacy so that they are able to learn about the use as well as the mechanism of the varied types of drugs. Students are also taught about the new and advanced methods necessary for the formulation of design and diagnosis of investigations that are conducted. The aspect of diagnosis of investigations related to pharmacy enhances the critical thinking ability of the students so that they are able to contribute significantly to the field of pharmacy in the future.
For successful completion of PhD degree in LUC, each candidate should publish minimum of Four research articles in scopus indexed journals, with Lincoln affiliation.
Minimum Duration : 36 Months.
Maximum Duration : 48 Months.
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | PHD 811 | Research Methodology | 3 |
2 | PHD 812 | Computer Application | 3 |
3 | PHDP 821 | PhD in Pharmacy Research Work | 0.0000 |
Master of Pharmacy (By Research), offered by Lincoln University College, provides the students a comprehensive understanding of the various aspects of pharmacy, so that they are able to learn about the use as well as the mechanism of the varied types of drugs. Students are also taught about the new and advanced methods necessary for the formulation of design and interpreting of investigations that are conducted. The aspect of interpreting of investigations related to pharmacy enhances the critical thinking ability of the students, so that they are able to contribute significantly to the field of pharmacy in the future.
For successful completion of Masters degree in LUC, each candidate should publish minimum of Two research articles in scopus indexed journals, with Lincoln affiliation.
Minimum Duration : 24 Months.
Maximum Duration : 60 Months.
The programme, Diploma in Biotechnology,provides a basic concept of biological molecules along with its application incellular and bio molecular processes to solve systemic problems or make medicinalproducts. It is a combination of biology and technology that uses cells andmolecules to find solutions for human and environmental problems. The courseteaches a wide range of skills that are invaluable for careers inlaboratory settings where they might help other workers in a variety ofdisciplines, such as pharmaceutical, medical research, governmental and legalissues. The programme is designed as a transformative program that offersstudents the education, training, and first-hand experience essential forsuccessful careers. It is a study of foundational knowledge, skill, andcompetence in relevance to various aspects of Biotechnology.However, by virtueof creativity, innovative thinking and research capabilities students findthemselves in conducive future workplace with the increasing demands ofbiotechnological industries.
Minimum Duration : 30 Months.
Maximum Duration : 30 Months.
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | DBT 1113 | Animal Biology of Organisms | 3 |
2 | BTC 1113 | Cell and Molecular biology | 3 |
3 | DBT 1133 | Mathematics | 3 |
4 | BTC 1123 | Biochemistry | 3 |
5 | BTC 1223 | Biophysics | 3 |
6 | BTC 1163 | English in Science and Technology | 3 |
7 | DBT 1213 | Principles of DNA Technology | 3 |
8 | DBT 1223 | Bioethics & Biosafety | 3 |
9 | BMC 1233 | Basic Microbiology | 3 |
10 | BTC 1213 | Chemistry | 3 |
11 | BTC 1133 | Organic Mechanisms in Biology | 3 |
12 | MPU 2113 | Malaysian Studies | 3 |
13 | MPU 2153 | Malay Language Communication 2 | 3 |
14 | DBT 1313 | Intellectual Property Rights | 3 |
15 | BTC 1233 | Genetics | 3 |
16 | MPU 2222 | Creative Problem Solving | 2 |
17 | BMC533 | Professional Skill for Biotechnology | 3 |
18 | BTC 1313 | Introduction to Computer | 3 |
19 | BMC 313 | Basic Immunology | 3 |
20 | MPU 3442 | Co-Curriculum | 2 |
21 | MPU 2332 | Constitution and Community | 2 |
22 | DBT 2463 | Human Anatomy and Physiology | 3 |
23 | DBT 2513 | Fermentation and Enzymes Technology | 3 |
24 | DBT 2523 | Bioprocess Engineering | 3 |
25 | BTC 1333 | Instrumentation in Biotechnology | 3 |
26 | DBT 2543 | Marine & Aquaculture Biotechnology | 3 |
27 | DBT 2553 | Pharmaceutical Biotechnology | 3 |
28 | DBT 2563 | Food Biotechnology | 3 |
29 | DBT 2573 | Nutraceutical and Functional Food | 3 |
30 | DBT 2583 | Plant Tissue Culture | 3 |
31 | DBT 2593 | Industrial Biotechnology and Protein Engineering | 3 |
32 | DBT 2613 | Plant and Animal Breeding | 3 |
33 | DBT 2623 | Animal Cell and Tissue Culture Technology | 3 |
34 | BTC 3273 | Entrepreneurship in Biotechnology | 3 |
35 | DBT 3716 | Industrial Training | 6 |
Physical therapy or physiotherapy is a branch of rehabilitative medicine aimed at helping patients maintain, recover or improve their physical abilities. Physical therapists or physiotherapists work with patients whose movements may be undermined by aging, disease, environmental factors, or sporting hazards. Physical therapy also means the treatment of any pain, disease, or injury by physical means. The profession concerned with promotion of health, with prevention of physical disabilities, with evaluation and rehabilitation of persons disabled by pain, disease, or injury, and with treatment by physical therapeutic measures as opposed to medical, surgical, or radiologic measures.
A physical therapist seeks to identify and maximize quality of life and movement potential through prevention, intervention (treatment), promotion, habilitation, and rehabilitation. Habilitation means making somebody fit or capable of doing something. Rehabilitation means making somebody fit or capable of doing something they can no longer do properly or at all, but used to be able to - i.e. restoring ability or abilities. Promotion means the process of enabling people to increase control over and improve their health. Physical therapy is not alternative therapy. It is a clinical health science. Physical therapists study medical science subjects, including anatomy, neuroscience and physiology in order to acquire the health education needed for prevention, diagnosis, treatment, rehabilitation, etc., of patients with physical problems. A qualified physical therapist is an expert in the examination and treatment of people with cardiothoracic, musculoskeletal and neuromuscular diseases; focusing on conditions and problems that undermine patients' abilities to move and function effectively. This encompasses physical, psychological, emotional, and social well being. Physical therapy involves the interaction between physical therapist, patients/clients, other health professionals, families, care givers, and communities in a process where movement potential is assessed and diagnosed, goals are agreed upon, using knowledge and skills unique to physical therapists.
Minimum Duration : 48 Months.
Maximum Duration : 48 Months.
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | MPU 3113 | ISLAMIC AND ASIAN CIVILIZATIONS (TITAS) | 3 |
2 | MPU3123 | ETHNIC RELATIONSHIPS | 3 |
3 | MPU3163 | MALAY LANGUAGE COMMUNICATION 3 | 3 |
4 | MPU3173 | MALAYSIAN STUDIES 3 | 3 |
5 | BSPT 1112 | HUMAN ANATOMY I | 2 |
6 | BSPT 1122 | HUMAN PHYSIOLOGY I | 2 |
7 | BSPT 1133 | EXERCISE THERAPY I | 3 |
8 | BSPT 1142 | PSYCHOLOGY | 2 |
9 | ENG613 | English I | 1 |
10 | BSPT 1153 | Professional development and practice | 3 |
11 | MPU3232 | LEADERSHIP SKILLS AND HUMAN RELATIONS | 2 |
12 | BSPT 1212 | HUMAN ANATOMY II | 2 |
13 | BSPT 1222 | HUMAN PHYSIOLOGY II | 2 |
14 | BSPT 1233 | FUNDAMENTALS OF BIOMECHANICS | 3 |
15 | BSPT 1241 | FUNDMENTALS OF BIOMEDICAL PHYSICS | 1 |
16 | BSPT 1252/BSPT 1262 | FIRST – AID & EMERGENCY PROCEDURES/Sport massage | 2 |
17 | BSPT 1273 | KINESIOLOGY | 3 |
18 | BSPT 1283 | EXERCISE THERAPY II | 3 |
19 | MPU3342 | MALAYSIAN GOVERNMENT AND PUBLIC POLICY | 2 |
20 | BSPT 2342/BSPT 2352 | COMMUNITY MEDICINE/Occupational Safety and Health | 2 |
21 | BSPT 2312 | ELECTROTHERAPY I | 2 |
22 | BSPT 2322 | PATHOLOGY | 2 |
23 | BSPT2332 | PHARMACOLOGY | 2 |
24 | BSPT 2361 | COMPUTER APPLICATIONS | 1 |
25 | BSPT 2375 | CLINICAL POSTING I | 5 |
26 | MPU 3452 | COMMUNITY SERVICE | 2 |
27 | BSPT 2494 | CLINICAL POSTING II | 4 |
28 | BSPT 2432 | ELECTROTHERAPY II | 2 |
29 | BSPT2442 | CLINICAL ORTHOPAEDICS | 2 |
30 | BSPT2462 | CLINICAL CARDIO-RESPIRATORY CONDITIONS | 2 |
31 | BSPT2452 | Clinical Neurology | 2 |
32 | BSPT 2412 | GENERAL MEDICINE | 2 |
33 | BSPT2422 | GENERAL SURGERY | 2 |
34 | BSPT2472 | BIOSTATISTICS | 2 |
35 | ENG623 | English II | 1 |
36 | BSPT3542 | RESEARCH METHODOLOGY | 2 |
37 | BSPT3556 | CLINICAL POSTING III | 6 |
38 | BSPT 3513 | PHYSIOTHERAPY IN ORTHOPAEDIC CONDITIONS | 3 |
39 | BSPT 3523 | PHYSIOTHERAPY IN NEUROLOGICAL CONDITONS | 3 |
40 | BSPT3533 | PHYSIOTHERAPY IN CARDIO-RESPIRATORY CONDITIONS | 3 |
41 | BSPT 3612 | Physiotherapy in obstetrics & gynecology | 2 |
42 | BSPT3632/BSPT 3642 | PHYSICAL AND FUNCTIONAL DIAGNOSIS/Ergonomics | 2 |
43 | BSPT3652 | EVIDENCE BASED PRACTICE | 2 |
44 | BSPT3663 | CLINICAL POSTING IV | 3 |
45 | BSPT 3622 | Physiotherapy in pediatrics | 2 |
46 | BSPT 3673 | Project I | 3 |
47 | BSPT 3684 | Industrial Training | 4 |
48 | BSPT 4713 | PHYSIOTHERAPY IN SPORTS AND ALLIED THERAPEUTICS | 3 |
49 | BSPT 4743 | PROJECT 2 | 3 |
50 | BSPT4723 | PHYSIOTHERAPY IN GERIATRICS CONDITIONS | 3 |
51 | BSPT 4757 | CLINICAL POSTING V | 7 |
52 | BSPT 4733 | Physiotherapy in acute care | 3 |
53 | BSPT 4823 | Research Writing | 3 |
54 | BSPT4837 | Clinical Posting VI | 7 |
55 | BSPT 4812 | REHABILITATION MEDICINE | 2 |
The Bachelor of Biomedical Sciences (Honours) program of Lincoln University College allows the students with the opportunity to focus on the human body at the molecular, cellular and whole body levels. They will also acquire knowledge about the disciplines of biochemistry and cell biology, physiology, developmental biology, microbiology, pharmacology and neuroscience as well as advanced study in research. This course can be a gateway to working in many fields: education, research, sales, medical practice, hospital and institutional work. Biomedical sciences are the foundation of knowledge for all health care professionals.
Minimum Duration : 48 Months.
Maximum Duration : 72 Months.
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | BMC1113 | Human Anatomy & Physiology I | 3 |
2 | BMC1123 | CELL BIOCHEMISTRY AND BASIC GENETICS | 3 |
3 | BMC1133 | Psychology & Behavioural Sciences | 3 |
4 | BMC1143 | Laboratory Science & Instrumentation | 3 |
5 | MPU 3113 | Islamic Civilization and Asian Civilization (TITAS) | 3 |
6 | MPU 3163 | Malay Language Communication 3 | 3 |
7 | ENG613 | English I | 3 |
8 | BMC1213 | Human Anatomy & Physiology II | 3 |
9 | BMC1223 | Human Biochemistry | 3 |
10 | BMC1233 | Epidemiology | 3 |
11 | BMC1243 | Basic Health Informatics | 3 |
12 | MPU 3123 | Ethnic Relations | 3 |
13 | MPU 3173 | Malaysian Studies 3 | 3 |
14 | MPU 3232 | Leadership Skills and Human Relations | 2 |
15 | BMC2313 | Basic Immunology | 3 |
16 | BMC2323 | Molecular Biology Techniques | 3 |
17 | BMC2333 | Basic Microbiology | 3 |
18 | BMC2343 | Basic Hematology | 3 |
19 | BMC2353 | Health and the Community | 3 |
20 | BMC2363 | Human Genetics | 3 |
21 | MPU 3342 | MALAYSIAN GOVERNMENT AND PUBLIC POLICY | 2 |
22 | BMC2413 | Advanced Immunology | 3 |
23 | BMC2423 | Biostatistics | 3 |
24 | BMC2433 | Basic Cytology | 3 |
25 | BMC2443 | Basic Pathology | 3 |
26 | BMC2453 | Advanced Microbiology | 3 |
27 | BMC2463 | Personal & Professional Development | 3 |
28 | MPU 3452 | Community Service | 2 |
29 | BMC3513 | Research Methodology | 3 |
30 | BMC3523 | Advanced Pathology & Cytology | 3 |
31 | BMC3533 | Transfusion Science & Blood Banking | 3 |
32 | BMC3543 | Health Economics | 3 |
33 | BMC3553 | Principles of Lab. Animal Sciences | 3 |
34 | BMC3563 | Clinical Biochemistry | 3 |
35 | BMC3613 | Medical Microbiology | 3 |
36 | BMC3623 | Medical Entomology & Parasitology | 3 |
37 | BMC3648 | Biomedical Practicum | 8 |
38 | BMC3713 | Principles of Health Management | 3 |
39 | BMC3723 | Toxicology | 3 |
40 | BMC3734 | Research Project | 4 |
41 | BMCE3713 | Entomology | 3 |
42 | BMCE3723 | Basic Chemistry | 3 |
43 | BMCE3733 | Communication & Self Development | 3 |
44 | BMCE3743 | Public Health | 3 |
45 | BMCE3753 | Advanced Pharmacology | 3 |
46 | BMC4813 | Advanced Health Informatics | 3 |
47 | BMC4823 | Laboratory Management | 3 |
48 | BMC4833 | Special Topics in Biomedical Sciences | 3 |
49 | BMC3843 | Advanced Hematology | 3 |
50 | BMC4844 | Research Project | 4 |
Bachelor of homeopathy program provides an opportunity to learn about health and wellness, along with different theories and practices used in alternative health care. The purpose of this program is to encourage students to make unceasing and diligent efforts to pursue holistic self-development to cultivate self-discipline and integrity, to nurture creativity into broad-minded future leaders with a mind to serve mankind. These competency elements are in line with the need of the students future workplace and critical for successful careers development in various Homeopathic institutes and hospitals. A homeopathic practitioner may look the career as a medical representative or as a doctor in private or government hospital. The professionals in this field can work in companies those deals with the homeopathic preparations.
Minimum Duration : 48 Months.
Maximum Duration : 96 Months.
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | BHMS 1013 | Human Anatomy I | 3 |
2 | BHMS 1023 | Introduction to Organon of Homeopathic Medicine | 3 |
3 | BHMS 1033 | Physiology and Biochemistry I | 3 |
4 | BHMS 1042 | Introduction to Homeopathic Materia Medica | 2 |
5 | BHMS 1052 | Microbiology and Hygiene | 2 |
6 | MPU 3113/3163 | Tamadun Islam danTamadun Asia (TITAS) / Bahasa Melayu Komunikasi 3 | 3 |
7 | BHMS 1073 | Case Management and Homeotherapeutics I | 2 |
8 | MPU 3232 | Kemahiran KepimpinandanHubunganInsan (Leadership Skills and Human Relations) | 2 |
9 | MPU 3123/3173 | Hubungan Etnik/ Malaysian Studies 3 | 3 |
10 | BHMS 2114 | Case Management and Homeotherapeutics II | 4 |
11 | BHMS 2124 | Homeopathic Pharmacy | 4 |
12 | BHMS 2133 | Physiology and Biochemistry II | 3 |
13 | BHMS 2083 | Homeopathic Materia Medica I | 3 |
14 | BHMS 3143 | Human Anatomy II | 3 |
15 | BHMS 3152 | Pathology | 2 |
16 | BHMS 3162 | First Aid and Emergency Condition | 2 |
17 | BHMS 3174 | Case Management and Homeotherapeutics III | 4 |
18 | BHMS 3183 | Homeopathic Materia Medica II | 3 |
19 | MPU 3342 | Kerajaan dan DasarAwam Malaysia | 2 |
20 | BHMS 3202 | Psychology | 2 |
21 | BHMS 4213 | Introduction to Comparative Therapeutics | 3 |
22 | BHMS 4224 | Case Management and Homeotherapeutics IV | 4 |
23 | BHMS 4234 | Organon of Homeopathic Medicine I | 4 |
24 | BHMS 4244 | Homeopathic Materia Medica III | 4 |
25 | MPU 3452 | Khidmat Masyarakat | 2 |
26 | BHMS 5264 | Homeopathic Materia Medica IV | 4 |
27 | BHMS 5272 | Cell Biology and Response to Injury | 2 |
28 | BHMS 5283 | Practice of Medicine | 3 |
29 | BHMS 5293 | Histology and Embryology | 3 |
30 | BHMS 5304 | Comparative Materia Medica | 4 |
31 | BHMS 5313 | Computer | 3 |
32 | BHMS 5321 | Critical thinking | 1 |
33 | BHMS 6364 | Case Management and Homeotherapeutics V | 4 |
34 | BHMS 6374 | Repertorisation of Disease | 4 |
35 | BHMS 6332 | Business Study and Law | 2 |
36 | BHMS 6344 | Organon of Homeopathic Medicine II | 4 |
37 | BHMS 6354 | Study of Diseases and Patient | 4 |
38 | BHMS 7384 | Homeopathic Materia Medica V | 4 |
39 | BHMS 7394 | Organon of Homeopathic Medicine III | 4 |
40 | BHMS 7402 | Medical and Professional Ethics | 2 |
41 | BHMS 7412 | Management and Entrepreneurship | 2 |
42 | MGT 1312 | Research Methodology | 2 |
43 | BHMS 7433 | Project | 3 |
44 | BHMS 4814 | Practical training | 14 |
Medical Assistants are healthcare professionals, who contribute to the health care sector by offering health care services. Medical Assistants provide medical services in hospitals [various departments,such as Emergency Department,Orthopedic Department,Ophthalmology Department (EYE)] and specialist clinics. In the public health sector, Medical Assistants, actively participate and contribute towards the implementation of diverse health programs. Medical assistants also provide Emergency Medical Care (pre-hospital care) services.
Minimum Duration : 36 Months.
Maximum Duration : 36 Months.
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | LMAP 1114 | Anatomy and Physiology I | 4 |
2 | LMAP 1113 | Anatomy and Physiology 2 | 3 |
3 | LMBC 1112 | Bioscience | 2 |
4 | LMMB 1112 | Microbiology and Parasitology | 2 |
5 | LMBS1112 | BEHAVIOURAL SCIENCE | 2 |
6 | LMNS 1113 | Nursing Science 1 | 3 |
7 | LMCH 1113 | Community Health 1 | 3 |
8 | ENG413 | English I | 3 |
9 | MPU2113 | PENGAJIAN MALAYSIA | 3 |
10 | MPU2153 | MALAY LANGUAGE COMMUNICATION 2 | 3 |
11 | MPU2213 | BAHASA KEBANGSAAN A (NATIONAL LANGUAGE A) | 3 |
12 | LMAP 1114 | ANATOMY & PHYSIOLOGY 1 | 4 |
13 | LMCP 1213 | CLINICAL PHARMACLOGY 1 | 3 |
14 | LMNS 1213 | NURSING SCIENCE 2 | 3 |
15 | LMCH 1213 | Community Health 2 | 3 |
16 | LMMD 1214 | Medical Science 1 | 4 |
17 | COMP 1025 (2) | Computer in Healthcare | 2 |
18 | LMGS 1213 | Surgical Science I | 3 |
19 | LMSM 1212 | Social Preventive Medicine | 2 |
20 | LMEM 1213 | Emergency Medicine 1 | 3 |
21 | MPU2222 | CREATIVE PROBLEM SOLVING | 2 |
22 | MPU2442 | COMMUNITY SERVICE | 2 |
23 | LMCH 2114 | Community Health III | 4 |
24 | LMMD 2114 | Medical Science II | 4 |
25 | LMGS 2112 | Surgical Science II | 2 |
26 | LMOG 2111 | Obstetrics and Gynecology | 1 |
27 | LMOR 2112 | Orthopedic | 2 |
28 | LMEM 2113 | Emergency Medicine 2 | 3 |
29 | LMCP 2113 | Clinical Pharmaclogy 2 | 3 |
30 | LMNS 2113 | Nursing Science III | 3 |
31 | LMPA 2221 | PROFESSIONAL ADJUSTMENT AND ETHICS | 1 |
32 | MPU2332 | CONSTITUTION AND SOCIETY | 2 |
33 | LMMD 2212 | MEDICAL (CLINICAL) | 2 |
34 | LMGS 2212 | SURGICAL (CLINICAL) | 2 |
35 | LMPY 2212 | PSYCHIATRY (CLINICAL) | 2 |
36 | LMCH 2212 | COMMUNITY HEALTH (CLINICAL) | 2 |
37 | LMGS 3111 | OPERATION THEATRE (CLINICAL) | 1 |
38 | LMOG 3111 | OBSTETRICS AND GYNAECOLOGY (L/R) | 1 |
39 | LMOR 3112 | ORTHOPAEDIC (CLINICAL) | 2 |
40 | LMPR 3121 | HEALTH SCIENCE RESEARCH | 1 |
41 | LMGS 3111 | ENT, EYE CLINIC (CLINICAL) | 1 |
42 | LMOR 3212 | LABOUR ROOM (CLINICAL) | 2 |
43 | LMEM 3112 | EMERGENCY DEPARTMENT 1 | 2 |
44 | LMCH 3112 | COMMUNITY HEALTH 1 (CLINICAL) | 2 |
45 | LMMD 3212 | MEDICAL SCIENCE 4 | 2 |
46 | LMGS 3212 | SURGICAL SCIENCE 5 | 2 |
47 | LMEM 3212 | EMERGENCY DEPARTMENT 2 (CLINICAL) | 2 |
48 | LMCH 3212 | COMMUNITY HEALTH 2 (CLINICAL) | 2 |
49 | LMPR 3221 | HEALTH SYSTEM RESEARCH 2 | 1 |
The Programme is providing professionally qualified graduates capable to apply their knowledge and skills with the current trends in the field of Physiotherapy. The programme takes interdisciplinary advances and encourages students to display the ethical, professional and social responsibility. The development of scientific methods and problem solving skills will be promoted and imparted in practical sessions and independent learning through the following professional modules like Biomechanics, Kinesiology, Electrotherapy Modalities, Exercise Therapy, Women Health, Paediatrics, General Surgery, First Aid and Emergency Procedures, Application of Prosthetics and Orthotics, Physiotherapy in Musculoskeletal conditions, Physiotherapy in cardio respiratory conditions, Physiotherapy in neurological conditions and clinical placements.
Minimum Duration : 36 Months.
Maximum Duration : 36 Months.
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | DPT 1113 | Human Anatomy I | 3 |
2 | DPT 1122 | Human Physiology I | 2 |
3 | DPT 1133 | Human Psychology | 3 |
4 | DPT 1143 | Principles of Exercise therapy | 3 |
5 | ENG 413 | English | 2 |
6 | MPU 2113/ MPU 2153 | Malaysian studies 2 / Malay Language communication 2 | 3 |
7 | DPT 1152 | Foundation in Physiotherapy Practice | 2 |
8 | DPT 1212 | Human Anatomy II | 2 |
9 | DPT 1222 | Human Physiology II | 2 |
10 | DPT 1233 | Biomechanics | 3 |
11 | DPT 1242 | Kinesiology | 2 |
12 | DPT 1253 | Applied Exercise Therapy | 3 |
13 | DPT 1263 | Electrotherapy modality – I | 3 |
14 | MPU 2222 | Creative Problem Solving | 2 |
15 | DPT 2323 | Physiotherapy in Neurological Conditions I | 3 |
16 | DPT 2333 | Physiotherapy in Cardio Respiratory Conditions I | 3 |
17 | DPT 2343 | Human Pathology | 2 |
18 | DPT 2352 | Electrotherapy modality – II | 2 |
19 | DPT 2313 | Physiotherapy in Musculoskeletal Conditions I | 3 |
20 | MPU 2332 | Constitution and Society | 2 |
21 | DPT 2374 | Clinical Placement I (MS/Neuro/Cardio respiratory) | 4 |
22 | DPT 2465 | Clinical Placement II (MS / Neuro /Cardio respiratory) | 5 |
23 | DPT 2413 | Physiotherapy in Musculoskeletal Conditions II | 3 |
24 | DPT 2423 | Physiotherapy in Neurological Conditions II | 3 |
25 | DPT 2433 | Physiotherapy in Cardio Respiratory Conditions II | 3 |
26 | DPT 2442 | Computer in Health Care | 2 |
27 | MPU 2442 | Co - Curriculum | 2 |
28 | DPT 3512 | Physiotherapy in Women’s Health | 2 |
29 | DPT 3522 | Physiotherapy in Pediatric Conditions | 2 |
30 | DPT 3532 | Physiotherapy in Geriatric Conditions | 2 |
31 | DPT 3543 | Physiotherapy in General Surgical Conditions | 3 |
32 | DPT 3553 / DPT 3563 | First – Aid & Cardiopulmonary Resuscitation / Application Of Prosthetics And Orthotics In Physiotherapy | 3 |
33 | DPT 3575 | Clinical Placement III (Women’s health, Paediatric, Geriatric & general Surgery) | 5 |
34 | DPT 3615 | Clinical Placement IV (MS / Neuro / Cardio respiratory / Women’s health / Pediatrics / Geriatric/ General surgery) | 15 |
